Moon Phase Personality Calendar

As the moon changes phase, the energy it radiates changes as well, causing some people to believe that it has an influence on our personalities. The sign of the moon on the day you were born can have a slight impact on our characteristics. They have been defined into six main phases and personalities which have listed below. All information about the moon phase personalities is from moonglow.com and all information about the calendar and moon dates is from calendar-12.com.

 

(A)New Moon: The New Moon phase is all about new beginnings, which is reflected in those who are born under this sign. They are known for their creative disposition and tend to have good instincts. They can also be impulsive, but once they find a passion for something, there is no swaying them. When they have made up their minds, they go forward with deep devotion which means they often achieve what they set out to do. However, sometimes it can be hard to remain true to themselves when they are confronted with fears or worries, but once they are able to overcome these obstacles, they are back at it.

 

(B) Waxing (First) Crescent: Those born under the Waxing Crescent are a little wild and adventurous. They have no problem telling it how it is and going after what they want. This personality, combined with their visionary eyes, can set them up to take full advantage of everything life has to offer and become successful. When they are creating their path, they can sometimes get torn between staying safe or risking everything for something new. It’s important that those born on this sign practice balance while on their adventures.

 

(C) Waxing Gibbous: To be born under the Waxing Gibbous means that a person is a thinker. Those born under this phase have a knack for analyzing feelings and pondering on philosophies. Their quick-thinking and considerate disposition means they try to find solutions that are best for everyone. Being so in touch with emotions means they are pretty good with relationships. They form great bonds with friends, family and partners with whom they find great comfort and security. These dedicated connections help them achieve happiness in life.

 

(D) Waning Gibbous: The babies of the Waning Gibbous are called the “caretakers of the universe” according to Moonglow. They have such sweet natures and are always looking to lend a helping hand to anyone who may need it. One of their signature features is their strong will, and when that is combined with their generosity, they often end up in public service. They are happy to make others happy. They rely on their strength and resolve to stay away from bad decisions or actions and aren’t usually pressured. The challenge of uncertainty does not hold them back.

 

(E) Waning Crescent: The energy shift in this sign has a big influence on the psychic thinking of those born under this moon. Their understanding or interest in otherworldly concepts is much more prevalent than in others born under other signs. They have a unique imagination and can conjure up strange dreams on nights where the moon in Waning Crescent. Their affinity for all things interesting really defines their character..

 

(F) Full Moon: The Full Moon is the most extreme phase of the lunar cycle, which parallels those born under its influence. They tend to be more outgoing and attract many friends with their magnetic personality. Comprehending deep feelings is not their strong suit, but that doesn’t hold them back from reaching their full potential. While their minds may change time and time again, they always put  100 percent into everything they do. They are quick learners and, being guided by their heart, they often fulfill their aspirations.

The Year 2001

January 2001

1C 2C 3C 4C 5C 6C
7C 8C 9F 10F 11D 12D 13D
14D 15D 16E 17E 18E 19E 20E
21E 22E 23A 24A 25A 26B 27B
28B 29B 30B 31B

 

February 2001

1C 2C 3C
4C 5C 6C 7F 8F 9F 10D
11D 12D 13D 14D 15E 16E 17E
18E 19E 20E 21E 22A 23A 24A
25B 26B 27B 28B

 

March 2001

1B 2C 3C
4C 5C 6C 7C 8F 9F 10F
11D 12D 13D 14D 15D 16E 17E
18E 19E 20E 21E 22E 23A 24A
25A 26A 27B 28B 29B 30B 31B

 

April 2001

1C 2C 3C 4C 5C 6C 7F
8F 9F 10D 11D 12D 13D 14D
15E 16E 17E 18E 19E 20E 21E
22A 23A 24A 25B 26B 27B 28B
29B 30B

 

May 2001

1 C 2C 3C 4C 5C
6F 7F 8F 9D 10D 11D 12D
13D 14D 15E 16E 17E 18E 19E
20E 21E 22A 23A 24A 25B 26B
27B 28B 29C 30C 31C

 

June 2001

1C 2C
3C 4C 5F 6F 7F 8D 9D
10D 11D 12D 13D 14E 15E 16E
17E 18E 19E 20A 21A 22A 23B
24B 25B 26B 27C 28C 29C 30C

 

July 2001

1C 2C 3C 4F 5F 6F 7D
8D 9D 10D 11D 12D 13E 14E
15E 16E 17E 18E 19E 20A 21A
22B 23B 24B 25B 26B 27C 28C
29C 30C 31C

 

August 2001

1C 2C 3F 4F
5F 6D 7D 8D 9D 10D 11D
12E 13E 14E 15E 16E 17E 18A
19A 20B 21B 22B 23B 24B 25C
26C 27C 28C 29C 30C 31C

 

September 2001

1F
2F 3F 4F 5D 6D 7D 8D
9D 10E 11E 12E 13E 14E 15E
16A 17A 18A 19B 20B 21B 22B
23B 24C 25C 26C 27C 28C 29C
30C

 

October 2001

1F 2F 3F 4D 5D 6D
7D 8D 9D 10E 11E 12E 13E
14E 15E 16A 17A 18B 19B 20B
21B 22B 23B 24C 25C 26C 27C
28C 29C 30C 31F

 

November 2001

1F 2F 3D
4D 5D 6D 7D 8E 9E 10E
11E 12E 13E 14A 15A 16A 17B
18B 19B 20B 21B 22C 23C 24C
25C 26C 27C 28C 29C 30F

December 2001

1F
2D 3D 4D 5D 6D 7E 8E
9E 10E 11E 12E 13A 14A 15A
16B 17B 18B 19B 20B 21B 22B
23C 24C 25C 26C 2C7 28C 29F
30F 31F

The Year 2002

 

January 2002

1D 2D 3D 4D 5D
6E 7E 8E 9E 10E 11E 12A
13A 14A 15B 16B 17B 18B 19B
20B 21C 22C 23C 24C 25C 26C
27C 28F 29F 30D 31D

 

February 2002

1D 2D
3D 4E 5E 6E 7E 8E 9E
10E 11A 12A 13A 14B 15B 16B
17B 18B 19B 20C 21C 22C 23C
24C 25C 26F 27F 28F

 

March 2002

1D 2D
3D 4D 5D 6E 7E 8E 9E
10E 11E 12A 13A 14A 15A 16B
17B 18B 19B 20B 21B 22C 23C
24C 25C 26C 27C 28F 29F 30D
31D

 

April 2002

1D 2D 3D 4E 5E 6E
7E 8E 9E 10E 11A 12A 13A
14B 15B 16B 17B 18B 19B 20C
21C 22C 23C 24C 25C 26F 27F
28D 29D 30D

 

May 2002

1D 2D 3D 4E
5E 6E 7E 8E 9E 10E 11A
12A 13A 14B 15B 16B 17B 18B
19C 20C 21C 22C 23C 24C 25F
26F 27F 28D 29D 30D 31D

 

June 2002

1D
2D 3E 4E 5E 6E 7E 8E
9A 10A 11A 12B 13B 14B 15B
16B 17B 18C 19C 20C 21C 22C
23F 24F 25F 26D 27D 28D 29D
30D

 

July 2002

1D 2E 3E 4E 5E 6E
7E 8E 9A 10A 11A 12B 13B
14B 15B 16B 17C 18C 19C 20C
21C 22C 23F 24F 25F 26D 27D
28D 29D 30D 31D

 

August 2002

1E 2E 3E
4E 5E 6E 7A 8A 9A 10B
11B 12B 13B 14B 15C 16C 17C
18C 19C 20C 21F 22F 23F 24F
25D 26D 27D 28D 29D 30D 31D

 

September 2002

1E 2E 3E 4E 5E 6A 7A
8B 9B 10B 11B 12B 13C 14C
15C 16C 17C 18C 19C 20F 21F
22F 23D 24D 25D 26D 27D 28D
29E 30E

 

October 2002

1E 2E 3E 4E 5A
6A 7A 8B 9B 10B 11B 12B
13C 14C 15C 16C 17C 18C 19C
20F 21F 22F 23D 24D 25D 26D
27D 28D 29E 30E 31E

 

November 2002

1E 2E
3E 4A 5A 6B 7B 8B 9B
10B 11C 12C 13C 14C 15C 16C
17C 18F 19F 20F 21F 22D 23D
24D 25D 26D 27E 28E 29E 30E

 

December 2002

1E 2E 3A 4A 5A 6B 7B
8B 9B 10B 11C 12C 13C 14C
15C 16C 17C 18F 19F 20F 21D
22D 23D 24D 25D 26D 27E 28E
29E 30E 31E

The Year 2003

January 2003

1A 2A 3A 4B
5B 6B 7B 8B 9B 10C 11C
12C 13C 14C 15C 16C 17F 18F
19F 20D 21D 22D 23D 24D 25E
26E 27E 28E 29E 30E 31A

 

February 2003

1A
2A 3B 4B 5B 6B 7B 8B
9C 10C 11C 12C 13C 14C 15C
16F 17F 18D 19D 20D 21D 22D
23E 24E 25E 26E 27E 28E

 

March 2003

1E
2A 3A 4A 5B 6B 7B 8B
9B 10C 11C 12C 13C 14C 15C
16C 17F 18F 19F 20D 21D 22D
23D 24D 25E 26E 27E 28E 29E
30E 31A

 

April 2003

1A 2A 3B 4B 5B
6B 7B 8B 9C 10C 11C 12C
13C 14C 15C 16F 17F 18D 19D
20D 21D 22D 23E 24E 25E 26E
27E 28E 29E 30A

 

May 2003

1A 2A 3B
4B 5B 6B 7B 8B 9C 10C
11C 12C 13C 14C 15F 16F 17D
18D 19D 20D 21D 22D 23E 24E
25E 26E 27E 28E 29E 30A 31A

 

June 2003

1A 2B 3B 4B 5B 6B 7C
8C 9C 10C 11C 12C 13F 14F
15F 16D 17D 18D 19D 20D 21E
22E 23E 24E 25E 26E 27E 28A
29A 30A

 

July 2003

1B 2B 3B 4B 5B
6B 7C 8C 9C 10C 11C 12F
13F 14F 15D 16D 17D 18D 19D
20D 21E 22E 23E 24E 25E 26E
27E 28A 29A 30A 31B

 

August 2003

1B 2B
3B 4B 5C 6C 7C 8C 9C
10C 11F 12F 13F 14D 15D 16D
17D 18D 19D 20E 21E 22E 23E
24E 25E 26A 27A 28A 29B 30B
31B

 

September 2003

1B 2B 3C 4C 5C 6C
7C 8C 9F 10F 11F 12D 13D
14D 15D 16D 17D 18E 19E 20E
21E 22E 23E 24E 25A 26A 27B
28B 29B 30B

 

October 2003

1B 2C 3C 4C
5C 6C 7C 8C 9F 10F 11F
12D 13D 14D 15D 16D 17D 18E
19E 20E 21E 22E 23E 24A 25A
26A 27B 28B 29B 30B 31B

 

November 2003

1C
2C 3C 4C 5C 6C 7F 8F
9F 10F 11D 12D 13D 14D 15D
16D 17E 18E 19E 20E 21E 22E
23A 24A 25B 26B 27B 28B 29B
30C

 

December 2003

1C 2C 3C 4C 5C 6C
7F 8F 9F 10F 11D 12D 13D
14D 15D 16E 17E 18E 19E 20E
21E 22A 23A 24A 25B 26B 27B
28B 29B 30C 31C

 

January 2004

1C 2C 3C
4C 5C 6F 7F 8F 9D 10D
11D 12D 13D 14D 15E 16E 17E
18E 19E 20E 21A 22A 23B 24B
25B 26B 27B 28B 29C 30C 31C

 

February 2004

1C 2C 3C 4C 5F 6F 7F
8D 9D 10D 11D 12D 13E 14E
15E 16E 17E 18E 19A 20A 21A
22B 23B 24B 25B 26B 27B 28C
29C

 

March 2004

1C 2C 3C 4C 5C 6F
7F 8D 9D 10D 11D 12D 13E
14E 15E 16E 17E 18E 19A 20A
21A 22B 23B 24B 25B 26B 27B
28C 29C 30C 31C

 

April 2004

1C 2C 3C
4F 5F 6F 7D 8D 9D 10D
11D 12E 13E 14E 15E 16E 17E
18A 19A 20A 21B 22B 23B 24B
25B 26B 27C 28C 29C 30C

 

May 2004

1C
2C 3C 4F 5F 6D 7D 8D
9D 10D 11F 12F 13D 14D 15D
16D 17D 18A 19A 20A 21B 22B
23B 24B 25B 26B 27C 28C 29C
30C 31C

 

June 2004

1C 2F 3F 4D 5D
6D 7D 8D 9E 10E 11E 12E
13E 14E 15E 16A 17A 18A 19B
20B 21B 22B 23B 24B 25C 26C
27C 28C 29C 30C

 

July 2004

1F 2F 3F
4D 5D 6D 7D 8D 9E 10E
11E 12E 13E 14E 15E 16A 17A
18A 19B 20B 21B 22B 23B 24B
25C 26C 27C 28C 29C 30F 31F

 

August 2004

1F 2D 3D 4D 5D 6D 7E
8E 9E 10E 11E 12E 13E 14A
15A 16A 17A 18B 19B 20B 21B
22B 23C 24C 25C 26C 27C 28C
29F 30F 31F

 

September 2004

1D 2D 3D 4D
5D 6E 7E 8E 9E 10E 11E
12E 13A 14A 15A 16B 17B 18B
19B 20B 21C 22C 23C 24C 25C
26C 27F 28F 29F 30D

 

October 2004

1D 2D
3D 4D 5D 6E 7E 8E 9E
10E 11E 12E 13A 14A 15A 16B
17B 18B 19B 20C 21C 22C 23C
24C 25C 26C 27F 28F 29F 30D
31D

 

November 2004

1D 2D 3D 4D 5E 6E
7E 8E 9E 10E 11A 12A 13A
14B 15B 16B 17B 18B 19C 20C
21C 22C 23C 24C 25F 26F 27F
28D 29D 30D

 

December 2004

1D 2D 3D 4D
5E 6E 7E 8E 9E 10E 11A
12A 13B 14B 15B 16B 17B 18C
19C 20C 21C 22C 23C 24C 25F
26F 27F 28D 29D 30D 31D